Selección de 99 registros con importe positivo en CSV Motor; del 18/11/2013 al 29/09/2026. Rango de precios: 1.550€ a 31.000€. Precio mediana: 21.850€.
La selección incluye hasta 200 registros, ordenados por fecha de venta. Se utiliza el importe de venta registrado en el vehículo; si falta, el PVP registrado sirve de referencia y se identifica en la tabla. No acredita el pago bancario ni un total final con gastos, y no es una tasación del mercado actual.
99 con importe de venta registrado y 0 con PVP de referencia. Las fechas corresponden a los registros de la selección, no a la publicación de esta página.
Hasta 24 meses con datos dentro de la selección; los intervalos sin registros no aparecen.
| Fecha | Año | Combustible | Carrocería | Centro | Km | Importe registrado | Origen |
|---|---|---|---|---|---|---|---|
| Sep 26 | 2021 | Phev Gasolina | Suv | Barcelona | 71.418 | 22.850€ | Importe de venta registrado |
| Ago 26 | 2023 | Mhev Diésel | Suv | Valdefuentes | 121.934 | 17.850€ | Importe de venta registrado |
| Ago 26 | 2023 | Phev Gasolina | Suv | Valdefuentes | 92.313 | 23.850€ | Importe de venta registrado |
| Ago 26 | 2022 | Híbrido Gasolina | Suv | Valdefuentes | 129.866 | 17.850€ | Importe de venta registrado |
| Jul 26 | 2022 | Híbrido Gasolina | Suv | Valdefuentes | 143.567 | 16.850€ | Importe de venta registrado |
| Jun 26 | 2023 | Híbrido Gasolina | Suv | Valencia | 123.487 | 21.850€ | Importe de venta registrado |
| Jun 26 | 2024 | Híbrido Gasolina | Suv | Valdefuentes | 85.288 | 28.850€ | Importe de venta registrado |
| Jun 26 | 2021 | Phev Gasolina | Suv | Valencia | 105.391 | 22.850€ | Importe de venta registrado |
| May 26 | 2021 | Phev Gasolina | Suv | Valdefuentes | 76.006 | 22.850€ | Importe de venta registrado |
| Abr 26 | 2021 | Phev Gasolina | Suv | Valdefuentes | 73.089 | 24.850€ | Importe de venta registrado |
| Abr 26 | 2021 | Phev Gasolina | Suv | Valdefuentes | 73.089 | 24.850€ | Importe de venta registrado |
| Mar 26 | 2022 | Híbrido Gasolina | — | Valdefuentes | 82.532 | 20.850€ | Importe de venta registrado |
| Ene 26 | 2021 | Phev Gasolina | — | Valdefuentes | 84.993 | 26.000€ | Importe de venta registrado |
| Nov 25 | 2016 | Diésel | — | Valdefuentes | 202.798 | 11.950€ | Importe de venta registrado |
| Nov 25 | 2021 | Phev Gasolina | — | Valdefuentes | 75.074 | 25.000€ | Importe de venta registrado |
| Nov 25 | 2017 | Gasolina | — | Valdefuentes | 100.759 | 14.150€ | Importe de venta registrado |
| Oct 25 | 2022 | Híbrido Gasolina | — | Valdefuentes | 118.034 | 22.600€ | Importe de venta registrado |
| Oct 25 | 2022 | Phev Gasolina | — | Valdefuentes | 56.546 | 26.150€ | Importe de venta registrado |
| Sep 25 | 2023 | Phev Gasolina | — | Valdefuentes | 37.728 | 31.000€ | Importe de venta registrado |
| Ago 25 | 2022 | Mhev Gasolina | — | Valdefuentes | 76.660 | 20.850€ | Importe de venta registrado |
| Ago 25 | 2021 | Phev Gasolina | — | Valdefuentes | 74.784 | 26.750€ | Importe de venta registrado |
| Jul 25 | 2022 | Phev Gasolina | — | Valdefuentes | 83.171 | 24.000€ | Importe de venta registrado |
| Jun 25 | 2022 | Mhev Gasolina | — | Valdefuentes | 78.055 | 21.600€ | Importe de venta registrado |
| Jun 25 | 2022 | Mhev Gasolina | — | Valdefuentes | 71.418 | 21.000€ | Importe de venta registrado |
| Jun 25 | 2021 | Híbrido Gasolina | — | Valdefuentes | 70.522 | 23.000€ | Importe de venta registrado |
| May 25 | 2008 | Gasolina | — | Valdefuentes | 237.987 | 4.400€ | Importe de venta registrado |
| May 25 | 2021 | Híbrido Gasolina | — | Valdefuentes | 115.811 | 24.440€ | Importe de venta registrado |
| Abr 25 | 2021 | Híbrido Gasolina | — | Valdefuentes | 115.621 | 22.750€ | Importe de venta registrado |
| Mar 25 | 2021 | Phev Gasolina | — | Valdefuentes | 73.547 | 29.450€ | Importe de venta registrado |
| Mar 25 | 2021 | Mhev Gasolina | — | Valdefuentes | 68.048 | 21.150€ | Importe de venta registrado |
| Feb 25 | 2021 | Phev Gasolina | — | Valdefuentes | 40.085 | 27.600€ | Importe de venta registrado |
| Ene 25 | 2021 | Phev Gasolina | — | Valdefuentes | 36.311 | 28.300€ | Importe de venta registrado |
| Ene 25 | 2021 | Phev Gasolina | — | Valdefuentes | 76.481 | 26.600€ | Importe de venta registrado |
| Dic 24 | 2020 | Gasolina | — | Valdefuentes | 55.477 | 18.250€ | Importe de venta registrado |
| Nov 24 | 2023 | Diésel | — | Valdefuentes | 120.795 | 16.850€ | Importe de venta registrado |
| Nov 24 | 2021 | Phev Gasolina | — | Valdefuentes | 74.118 | 27.850€ | Importe de venta registrado |
| Oct 24 | 2023 | Híbrido Gasolina | — | — | 90.505 | 23.850€ | Importe de venta registrado |
| Sep 24 | 2023 | Híbrido Gasolina | — | — | 42.894 | 25.850€ | Importe de venta registrado |
| Ago 24 | 2023 | Mhev Gasolina | — | — | 49.539 | 19.450€ | Importe de venta registrado |
| Jul 24 | 2023 | Mhev Gasolina | — | — | 93.000 | 25.850€ | Importe de venta registrado |
| Jul 24 | 2023 | Diésel | — | Valdefuentes | 97.619 | 16.450€ | Importe de venta registrado |
| Jul 24 | 2023 | Diésel | — | Valdefuentes | 324.460 | 1.550€ | Importe de venta registrado |
| Jun 24 | 2023 | Phev Gasolina | — | — | 95.136 | 27.850€ | Importe de venta registrado |
| Jun 24 | 2023 | Phev Gasolina | — | — | 45.790 | 28.950€ | Importe de venta registrado |
| Abr 24 | 2023 | Diésel | — | Valdefuentes | 53.979 | 27.850€ | Importe de venta registrado |
| Mar 24 | 2021 | Phev Gasolina | — | Valdefuentes | 59.304 | 28.650€ | Importe de venta registrado |
| Mar 24 | 2023 | Phev Gasolina | — | Valdefuentes | 49.238 | 29.850€ | Importe de venta registrado |
| Mar 24 | 2022 | Gasolina | — | Valdefuentes | 51.521 | 21.450€ | Importe de venta registrado |
| Feb 24 | 2023 | Mhev Gasolina | — | — | 87.820 | 19.450€ | Importe de venta registrado |
| Feb 24 | 2005 | Diésel | — | Valdefuentes | 335.100 | 2.450€ | Importe de venta registrado |
Solicita una tasación de tu vehículo con sus datos y estado actuales. Estos registros históricos aportan contexto y no determinan una oferta actual.
Tasa tu coche gratisVer todo el stock de Hyundai Tucson · Galería Hyundai Tucson · Otros modelos de Hyundai