Selección de 158 registros con importe positivo en CSV Motor; del 28/12/2013 al 10/07/2026. Rango de precios: 1.450€ a 31.850€. Precio mediana: 20.650€.
La selección incluye hasta 200 registros, ordenados por fecha de venta. Se utiliza el importe de venta registrado en el vehículo; si falta, el PVP registrado sirve de referencia y se identifica en la tabla. No acredita el pago bancario ni un total final con gastos, y no es una tasación del mercado actual.
158 con importe de venta registrado y 0 con PVP de referencia. Las fechas corresponden a los registros de la selección, no a la publicación de esta página.
Hasta 24 meses con datos dentro de la selección; los intervalos sin registros no aparecen.
| Fecha | Año | Combustible | Carrocería | Centro | Km | Importe registrado | Origen |
|---|---|---|---|---|---|---|---|
| Jul 26 | 2020 | Diésel | Berlina | Barcelona | 83.320 | 17.450€ | Importe de venta registrado |
| May 26 | 2021 | Phev Gasolina | Compacto | Sevilla | 71.159 | 23.450€ | Importe de venta registrado |
| May 26 | 2022 | Diésel | Compacto | Valdefuentes | 154.901 | 17.450€ | Importe de venta registrado |
| May 26 | 2021 | Diésel | Compacto | Barcelona | 59.079 | 19.850€ | Importe de venta registrado |
| May 26 | 2021 | Phev Gasolina | Compacto | Valdefuentes | 8.078 | 25.850€ | Importe de venta registrado |
| Abr 26 | 2021 | Phev Gasolina | — | Valdefuentes | 147.087 | 19.850€ | Importe de venta registrado |
| Abr 26 | 2021 | Phev Gasolina | — | Valdefuentes | 84.171 | 22.850€ | Importe de venta registrado |
| Mar 26 | 2020 | Phev Gasolina | — | Valdefuentes | 89.808 | 27.850€ | Importe de venta registrado |
| Mar 26 | 2020 | Phev Gasolina | — | Valdefuentes | 55.970 | 22.450€ | Importe de venta registrado |
| Feb 26 | — | Phev Gasolina | — | Valdefuentes | 54.666 | 21.150€ | Importe de venta registrado |
| Ene 26 | 2021 | Phev Gasolina | — | Valdefuentes | 89.326 | 22.000€ | Importe de venta registrado |
| Ene 26 | 2004 | Diésel | — | Valdefuentes | 215.225 | 2.250€ | Importe de venta registrado |
| Ene 26 | 2020 | Phev Gasolina | — | Valdefuentes | 94.801 | 22.000€ | Importe de venta registrado |
| Dic 25 | 2021 | Phev Gasolina | — | Valdefuentes | 43.477 | 24.600€ | Importe de venta registrado |
| Nov 25 | 2021 | Phev Gasolina | — | Valdefuentes | 33.056 | 30.150€ | Importe de venta registrado |
| Nov 25 | 2015 | Diésel | — | Valdefuentes | 171.621 | 12.250€ | Importe de venta registrado |
| Nov 25 | 2023 | Phev Gasolina | — | Valdefuentes | 71.007 | 28.000€ | Importe de venta registrado |
| Oct 25 | 2017 | Gasolina | — | Valdefuentes | 149.668 | 21.150€ | Importe de venta registrado |
| Oct 25 | 2019 | Gasolina | — | Valdefuentes | 127.561 | 20.000€ | Importe de venta registrado |
| Oct 25 | 2023 | Phev Gasolina | — | Valdefuentes | 61.472 | 28.000€ | Importe de venta registrado |
| Oct 25 | 2023 | Phev Gasolina | — | Valdefuentes | 70.772 | 28.000€ | Importe de venta registrado |
| Oct 25 | 2020 | Phev Gasolina | — | Valdefuentes | 57.633 | 23.000€ | Importe de venta registrado |
| Oct 25 | 2023 | Phev Gasolina | — | Valdefuentes | 73.052 | 28.800€ | Importe de venta registrado |
| Oct 25 | 2023 | Phev Gasolina | — | Valdefuentes | 64.615 | 28.800€ | Importe de venta registrado |
| Sep 25 | 2022 | Phev Gasolina | — | Valdefuentes | 105.287 | 23.750€ | Importe de venta registrado |
| Sep 25 | 2021 | Phev Gasolina | — | Valdefuentes | 83.227 | 24.000€ | Importe de venta registrado |
| Sep 25 | 2021 | Phev Gasolina | — | Valdefuentes | 55.617 | 22.000€ | Importe de venta registrado |
| Sep 25 | 2023 | Phev Gasolina | — | Valdefuentes | 73.367 | 28.400€ | Importe de venta registrado |
| Sep 25 | 2020 | Phev Gasolina | — | Valdefuentes | 116.421 | 21.600€ | Importe de venta registrado |
| Jul 25 | 2023 | Phev Gasolina | — | Valdefuentes | 55.413 | 29.100€ | Importe de venta registrado |
| Jul 25 | 2019 | Diésel | — | Valdefuentes | 86.404 | 18.800€ | Importe de venta registrado |
| Jul 25 | 2019 | Gasolina | — | Valdefuentes | 83.608 | 22.000€ | Importe de venta registrado |
| Jun 25 | 2021 | Phev Gasolina | — | Valdefuentes | 185.539 | 18.000€ | Importe de venta registrado |
| Jun 25 | 2005 | Gasolina | — | Valdefuentes | 206.077 | 2.600€ | Importe de venta registrado |
| Jun 25 | 2020 | Diésel | — | Valdefuentes | 82.401 | 22.850€ | Importe de venta registrado |
| May 25 | 2020 | Phev Gasolina | — | Valdefuentes | 86.488 | 27.000€ | Importe de venta registrado |
| May 25 | 2019 | Diésel | — | Valdefuentes | 69.512 | 20.150€ | Importe de venta registrado |
| May 25 | 2021 | Phev Gasolina | — | Valdefuentes | 145.953 | 20.100€ | Importe de venta registrado |
| Abr 25 | 2019 | Diésel | — | Valdefuentes | 56.637 | 21.750€ | Importe de venta registrado |
| Abr 25 | 2019 | Gasolina | — | Valdefuentes | 59.066 | 22.150€ | Importe de venta registrado |
| Abr 25 | 2021 | Phev Gasolina | — | Valdefuentes | 112.421 | 22.850€ | Importe de venta registrado |
| Abr 25 | 2018 | Gasolina | — | Valdefuentes | 79.140 | 21.850€ | Importe de venta registrado |
| Abr 25 | 2021 | Phev Gasolina | — | Valdefuentes | 77.997 | 25.150€ | Importe de venta registrado |
| Mar 25 | 2020 | Diésel | — | Valdefuentes | 69.220 | 23.150€ | Importe de venta registrado |
| Feb 25 | 2022 | Diésel | — | Valdefuentes | 68.528 | 23.850€ | Importe de venta registrado |
| Feb 25 | 2021 | Phev Gasolina | — | Valdefuentes | 79.524 | 23.850€ | Importe de venta registrado |
| Feb 25 | 2021 | Phev Gasolina | — | Valdefuentes | 78.206 | 24.800€ | Importe de venta registrado |
| Feb 25 | 2020 | Diésel | — | Valdefuentes | 53.423 | 22.150€ | Importe de venta registrado |
| Feb 25 | 2019 | Gasolina | — | Valdefuentes | 60.061 | 24.300€ | Importe de venta registrado |
| Feb 25 | 2019 | Diésel | — | Valdefuentes | 71.552 | 23.000€ | Importe de venta registrado |
Solicita una tasación de tu vehículo con sus datos y estado actuales. Estos registros históricos aportan contexto y no determinan una oferta actual.
Tasa tu coche gratisVer todo el stock de Mercedes Clase A · Galería Mercedes Clase A · Otros modelos de Mercedes